Kuuma tarjous
Compare modelsHiekkalaatikko
Compare modelsCompare CATLINK litter boxes
Compare size, cleaning and smart features to find the right fit for your cats.
Features
| Features | |||
|---|---|---|---|
| Entry design | Open top | Open top | Enclosed |
| Cat weight limit | Up to 15 kg | Up to 15 kg | Up to 15 kg |
| Waste drawer | 12 L | 12 L | 15 L |
| Time between emptying | Up to 15 days | Up to 15 days | Up to 20 days |
| Litter top-up | Manual top-up | Manual top-up | Automatic, 4 L reservoir |
| App records and alerts | Visit records, weight trends and alerts | Usage records, weight trends and alerts | Usage records and alerts |
| Multi-cat recognition | Included · weight + visual cues | Included | Included · camera-assisted |
| Live view and audio | 2 MP live view, one-way listening | No live view | Dual cameras, two-way audio |
| Wi-Fi | 2.4 GHz + 5 GHz | 2.4 GHz + 5 GHz | 2.4 GHz + 5 GHz |
| Odour control | Sealed drawer, C70 gel, active oxygen and odour-blocking bags | Sealed drawer, C70 gel, active oxygen and odour-blocking bags | C70 gel, odour-blocking bags and sealing brush |
| Safety features | Radar, infrared, weight sensing, anti-pinch, incomplete gear and motor-stall protection | Infrared and weight sensing, anti-pinch and incomplete gear | Radar, infrared and weight sensing, child lock |
| Size (W × D × H) | 58.5 × 53.4 × 59.2 cm | Approx. 58 × 53 × 59 cm | 54 × 64 × 90.3 cm with refill unit |
No differences are listed for the selected models.
Emptying intervals vary with cat count, usage and litter type. Check the individual product pages for test conditions.

You Buy, We Give
Catlink Care Fund
For every device sold on CATLINK European website (litter box, feeder, water fountain), we donate €2 to our fund to support animal rescue organizations.
Learn MoreMail-free Trade-in, Get €60 for No Reason
Snap a Pic / Get a Code / Keep Your Old Box!


